Heat reflection filters
Heat reflection filters are used for projection and lighting systems and as heat protection filters in sensor engineering. They are characterized by high transparency and high temperature stability of up to 450°C when Borofloat is used as a substrate.
Types of filters Spectral range of reflection
IR2 870 - 950 nm maximum size 1080 x 800 mm
IR3 850 - 900 nm
IR4 800 - 850 nm
IR5 800 - 900 nm
IR6 1000 - 1100 nm
IR7 850 - 900 nm
Types of filters Spectral range of reflection
IR2 870 - 950 nm maximum size 1080 x 800 mm
IR3 850 - 900 nm
IR4 800 - 850 nm
IR5 800 - 900 nm
IR6 1000 - 1100 nm
IR7 850 - 900 nm

